From our Personal Care application laboratories
Marine Face Serum
A marine themed facial serum that leaves a soft powdery afterfeel on the skin. It’s designed for busy people that still desire hydration and protection against every day pollution.
Formulation Table
Formulation Marine Face Serum. #F000066V02
SOURCE | DESCRIPTION | INCI | % INCLUSION |
---|---|---|---|
Local | Deionised Water | Aqua | 78,18 |
Ashland | Rokonsal BS | Sodium Benzoate (and) Potassium Sorbate | 0,80 |
Roquette | Beaute by Roquette PO 070 | Sorbitol | 5 |
Ashland | Lubrajel Marine | Water (and) Glycerin (and) Sodium PCA (and) Erythritol (and) Chondrus Crispus (Carrageenan) (and) Xanthan Gum | 6,20 |
Roquette | Beaute By Roquette DS 112 | Starch acetate, Hydroxyethylcellulose and Xanthan gum | 3 |
Roquette | Beaute by Roquette ST 118 | Sodium Carboxylmethyl Starch | 3 |
Firmenich | 178266 G Magnolia | Parfum | 0,20 |
Natura-Tec | Marine Cellshield AP | Caprylic/Capric Triglyceride (and) Pavlova Lutheri Extract | 0,50 |
NK Chemicals | NK Polysorbate 20 | Polysorbate 20 | 3 |
RFI Trading | Blue Gardenia | Gardenia Jasminoides Fruit Extract (and) Maltodextrin | 0,12 |
Method
Add phase B into water. Heat to 80°C then add DS 112 before mixing for 20 minutes (if using cold process then leave mixing for 2 hours). Once the DS 112 is mixed in ensure the temperature is below 40°C before adding the ST 118 and mixing for 30 minutes. Then premix phase D before adding in. Add phase E. Lastly adjust the pH: 5.0-5.4
Get in touch
To find out more about the service we offer through our Personal Care Application laboratories please contact our Technical Services Manager Rachael Davison through our contact form or send her a mail directly at personalcarelab@barentz.com.