From our Personal Care application laboratories
Raise the Bar Shampoo
Raise the bar with this packaging free solution to shampoo which has excellent cleansing, luxurious foam and conditioning benefits. This modern hair care product answers the global demand for sustainable cosmetics without compromising on performance.
Formulation Table
Formulation Raise the Bar Shampoo. #F000081V09
SOURCE | DESCRIPTION | INCI | % INCLUSION |
---|---|---|---|
Innospec | Pureact I-85 EC | Sodium Cocoyl Isethionate | 45,35 |
Innospec | Pureact TR-L90 | Sodium Methyl Lauroyl Taurate | 27,90 |
Innospec | Empigen BS/FA | Cocamidopropyl Betaine | 3,00 |
Inolex | Kerabase LC | Cetearyl Alcohol (and) Brassicamidopropyl Dimethylamine (and) Aspartic Acid (and) EDTA | 5 |
Innospec | Activsoft CD | Guar Hydroxypropyltrimmonium Chloride | 0,40 |
Natura-tec | Abysoft | Crambe Abyssinica Seed Oil Phytosterol Esters | 2 |
NK Chemicals | NK CSA 50:50 | Cetearyl Alcohol | 16 |
RFI Trading | Cu-Chlorophylin 13 AS | CI75815 | 0,05 |
Azur Fragrances | Magic Potion AF K35471 | Parfum | 0,70 |
Method
Grind all solid ingredients in phase A into finer flakes in a well ventilated area. Add all liquid ingredients and blend. Can use a soap press at this stage or if pressing by hand, heat mixture to 50°C and push the paste into a mould.
Get in touch
To find out more about the service we offer through our Personal Care Application laboratories please contact our Technical Services Manager Rachael Davison through our contact form or send her a mail directly at personalcarelab@barentz.com.